Used 2019 Vehicles for Sale in Medford, MA
Description
Highlights of this 2019 Volkswagen Golf include: Serviced here, Non-Smoker vehicle, EPA 37 MPG Hwy/29 MPG City! CARFAX 1-Owner, Extra Clean. Smart Device Integration, Bluetooth®,…Highlights of this 2019 Volkswagen Golf include: Serviced here, Non-Smoker vehicle, EPA 37 MPG Hwy/29 MPG City! CARFAX 1-Owner, Extra Clean. Smart Device Integration, Bluetooth®, Back-Up Camera, Alloy Wheels, iPod/MP3 Input. EXCELLENT VALUE Was $17,991. KEY FEATURES INCLUDE Aluminum Wheels, Smart Device Integration EXCELLENT SAFETY FOR YOUR FAMILY Blind Spot Monitor, Cross-Traffic Alert, Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes, Tire Pressure Monitoring System Volkswagen S with Silk Blue Metallic exterior and Titan Black interior features a 4 Cylinder Engine with 147 HP at 5000 RPM*. VEHICLE REVIEWS Edmunds.com explains "Steering effort is light with a slight increase in resistance at higher speeds. the Golf is never darty. Overall, the car's response to steering inputs feels very natural and intuitive.". OUR OFFERINGS Choose Colonial Volkswagen of Medford and see what makes us the premier VW dealer in the Boston, MA area. Our new dealership, opened in April 2015, features state-of-the-art design elements, including drive-in doors, an automatic entrance, a bright, open, and inviting showroom, free Wi-Fi, and ample parking. Our service technicians are all VW-factory certified, and we offer complimentary shuttle service to any destination in Medford. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 51,354 |
| Trim | S |
| Stock # | 25601A |
| VIN | 3VWG57AU4KM016662 |
| Exterior Color | Silk Blue Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
Highlights of this 2019 Volkswagen Passat include: Non-Smoker vehicle, Originally bought here, Extra Clean. EPA 36 MPG Hwy/25 MPG City! Heated Seats, Sunroof, Bluetooth®,…Highlights of this 2019 Volkswagen Passat include: Non-Smoker vehicle, Originally bought here, Extra Clean. EPA 36 MPG Hwy/25 MPG City! Heated Seats, Sunroof, Bluetooth®, iPod/MP3 Input, Back-Up Camera, WHEELS & SUNROOF PACKAGE, Satellite Radio. AFFORDABLE TO OWN Reduced from $16,991. KEY FEATURES INCLUDE Heated Seats OPTION PACKAGES WHEELS & SUNROOF PACKAGE Wheels: 18" Twin 5-Spoke Alloy, Tires: 18" All-Season, Power Tilting & Sliding Sunroof, Illuminated Vanity Mirrors. EXCELLENT SAFETY FOR YOUR FAMILY Blind Spot Monitor, Cross-Traffic Alert, Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes, Tire Pressure Monitoring System Volkswagen 2.0T Wolfsburg Edition with REFLEX SILVER exterior and Titan Black interior features a 4 Cylinder Engine with 174 HP at 5000 RPM*. EXPERTS ARE SAYING "The steering feels direct but not overly sensitive. It's just enough to feel taut, connected and accurate for such a large sedan, and the power assist is well-weighted. It definitely gives the driver confidence." -Edmunds.com. WHY BUY FROM US Choose Colonial Volkswagen of Medford and see what makes us the premier VW dealer in the Boston, MA area. Our new dealership, opened in April 2015, features state-of-the-art design elements, including drive-in doors, an automatic entrance, a bright, open, and inviting showroom, free Wi-Fi, and ample parking. Our service technicians are all VW-factory certified, and we offer complimentary shuttle service to any destination in Medford. Pricing analysis performed on 2/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 73,520 |
| Trim | 2.0T Wolfsburg Edition |
| Stock # | 26062A |
| VIN | 1VWLA7A31KC006030 |
| Exterior Color | Reflex Silver |
| Interior Color | Titan Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to present information that is accurate. However, it is based on data provided by the manufacturer & other sources, and the exact configuration, color, specifications, payment, accessories, and should be used as a guide only and are not guaranteed. Pictures may not, in some cases, represent the actual vehicle. Price varies based on Trim Levels and Options. See Colonial VW of Medford for in-stock inventory and actual selling price. Colonial VW of Medford Price excludes tax, tag, and other governmental fees. Colonial VW of Medford Price includes a $499 dealer documentary preparation fee. MSRP is not the Colonial VW of Medford Price and may not represent the actual price at which vehicles are sold. All offers expire daily at midnight. All inventory is subject to prior sale and prices are subject to change without notice. Under no circumstances will we be liable for any inaccuracies, claims, or losses of any nature. To ensure your complete satisfaction, please verify accuracy prior to purchase. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. Your actual mileage will vary, depending on specific options selected, how you maintain the vehicle, and your personal driving habits. Certain offers may not be combined with others. Please verify any information in question with Colonial VW of Medford. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. New inventory pricing may include manufacturer cash incentives and cannot be combined with lease or special APRs. The prices may vary based on incentives and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Please feel free to call or email for complete vehicle-specific information. Finance or price incentives may require financing through the dealership's lenders. See Colonial VW of Medford for details. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.
Close 
